Swiss/Compatibility List
Contributing
You may add games, that you have tried and that are not listed here, to the list. However, if you do not want to have an account in this wiki, but want to contribute to this compatibility list, please use your forum account to add a post to this topic or send a private message to an active wiki editor. Thanks for contributing!
Make sure your disc images match Redump and are playable in the latest development version of Dolphin. Only NKit will produce error-free shrunk images.
Compatibility note: Games added to the compatibility list are based on individual users findings and as such that might only reflect the compatibility of a game up to a certain point. If you find that there are issues later in the game please feel free to update the entry with more details or create an issue on the swiss-gc project issue tracker.
SD Card Adapters
Passive
Name | Type | Clockspeed |
---|---|---|
Datel SD Media Launcher | SD | 16 MHz |
Datel Micro SD Media Launcher | microSD | 16 MHz |
GC2SD | microSD | 32 MHz |
SD Gecko | SD | 32 MHz |
SD2SP2 | microSD | 32 MHz |
WiiSD | SD | 32 MHz |
Semi-Passive
Name | Type | Clockspeed | Feature |
---|---|---|---|
Nintendo GameCube SD Card Adapter | SD | 16 MHz | Write protection |
SD2SP2 2.0 | microSD | 32 MHz | Mute switch |
SD Cards
This list is not applicable to the CUBEODE, FlippyDrive, GCLoader, WASP Fusion, Wiikey Fusion or Wii Optical Drive Emulator.
Brand | Working | Size | Type | Class | Speed |
---|---|---|---|---|---|
Adata | Yes | 32GB | SDHC | 10 + UHS-I | 32MHz |
Adata | Yes | 64GB | SDXC | 10 + UHS-I | 32MHz |
AGFA | No | 1GB | SD | ||
Amazon Basics | Yes | 256GB | SDXC | 10 + A2 | 16MHz & 32MHz |
Apacer | Yes | 16GB | SDHC | 10 | 16MHz & 32MHz |
Hama R22 | Yes | 64GB | SDXC | 10 + UHS-I | 32MHz |
HP | Yes | 4GB | SDHC | 4 | 16MHz & 32MHz |
Kingston | Yes | 512Mb / 4GB | SD | 2 | 16MHz & 32MHz |
Kingston | No | 1GB | RS-MMC | ||
Kingston | Yes | 4GB | SDHC | 4 | 32MHz |
Kingston | Yes | 8GB | SDHC | 4 | 16MHz & 32MHz |
Kingston | Yes | 16GB | SDHC | 10 | 16MHz & 32MHz |
Kingston | Yes | 32GB | SDHC | 10 + UHS-I | 32MHz |
Kingston | Yes | 128GB | SDXC | 10 + UHS-I | 32MHz |
Kingston (SD10VG2) | (1) | 32GB | SDHC | 10 + UHS-I | 32MHz |
Kingston N0427-016 | Yes | 64GB | SDXC | 10 | 32MHz |
Kingston SDCS2 | Yes | 64GB | SDXC | 10 + UHS-I | 32MHz |
Kingstick | No | 256GB | SDXC | 10 | |
Maxell | Yes | 8GB | SDHC | 10 | 32MHz |
MemUP | Yes | 2GB | SD | 66x | 32MHz |
Micro Center | No | 256GB | SDXC I | 10 | 32MHz |
Micro Center | Yes | 512GB | SDXC I | 10 | |
Multilaser | Yes | 64GB | SDXC | 10 + UHS-I | 32MHz |
ONN | Yes | 32GB | SDXC | 10 | ?MHz |
ONN | Yes | 64GB | SDXC | 10 | ?MHz |
ONN | Yes | 128GB | SDXC | 10 | ?MHz |
Panasonic | Yes | 256MB | SD | 32MHz | |
Panasonic | Yes | 8GB | SDHC | 6 | 32MHz |
Patriot LX | Yes | 8GB | SDHC | 10 | 32MHz |
Patriot Signature LX | Yes | 32GB | SDHC | 10 | 32MHz |
Platinet | Yes | 64GB | SDXC | 10 + UHS-1 | 32MHz |
PNY | Yes | 1GB | SD | 32MHz | |
PNY Elite | Yes | 16GB | SDHC | 10 + UHS-I | 32MHz |
PNY Pro Elite | Yes | 512GB | SDXC | 10 | 16MHz & 32MHz |
PNY Elite Performance | Yes | 512GB | SDXC | 10 + UHS-I | 95MHz |
pq1 | Yes | 2GB | SD | ||
Samsung | No | 2GB | SD | ||
Samsung Evo Plus | No | 64GB | SDXC | 10 | |
Samsung Evo Plus | No | 256GB | SDXC | 10 | |
Samsung Evo Select | Yes | 64GB | SDXC | 10 + UHS-I | 32MHz |
Samsung Evo Select | Yes | 128GB | SDXC | 10 | |
Samsung MB-SSBGB | (1) | 32GB | SDHC | 6 | 32MHz |
Sandisk | Yes | 2GB | SD | 32MHz | |
Sandisk | Yes | 8GB | SDHC | 4 | 32MHz |
Sandisk | Yes | 16GB | SDHC | 4 | 32MHz |
Sandisk Ultra | Yes | 8GB | SDHC | 32MHz | |
Sandisk Ultra | Yes | 16GB | SDHC | 10 | 32MHz |
Sandisk Ultra | Yes | 32GB | SDHC | 6 | 32MHz |
Sandisk Ultra | Yes | 64GB | SDHC | 6 | 32MHz |
Sandisk Ultra | Yes | 128GB | SDXC | 10 | 32MHz |
Sandisk Ultra | Yes | 256GB | SDXC | 10 + UHS-I | 32MHz |
Sandisk Ultra | Yes | 512GB | SDXC | 10 + UHS-I | 32MHz |
Sandisk Ultra | Yes | 1TB | SDXC | 10 + UHS-I | 32MHz |
Sandisk Extreme | Yes | 16GB | SDHC | 10 + UHS-I | 32MHz |
Sandisk Extreme | Yes | 64GB | SDXC | 10 | 32MHz |
Sandisk Extreme | Yes | 256GB | SDXC | 10 | 32MHz |
Sandisk Extreme | Yes | 400GB | SDXC | 3 | 16MHz & 32MHz |
SanDisk Ultra Plus | No | 200GB | SDXC I | 10 | 32MHz |
SanDisk Max Endurance | Yes | 32GB | SDHC | 10 + UHS-I | 32MHz |
SanDisk Nintendo Switch | Yes | 128GB | SDXC | 10 | 32MHz |
SanDisk Nintendo Switch | Yes | 1TB | SDXC | 10 | 32MHz |
Silicon Power (SP) | Yes | 128GB | SDXC | 10 | |
Sony | No | 2GB | SD | 4 | |
Sony | Yes | 32GB | SDHC | 4 | 16MHz & 32MHz |
Sony | Yes | 32GB | SDHC | 3 + UHS-II | 32MHz |
TeamGroup | No | 1TB | |||
Toshiba | Yes | 2GB | SD | 32MHz | |
Toshiba | Yes | 16GB | SDHC | 4 | 32MHz |
Transcend | Yes | 2GB | SD | 2 | |
Transcend | Yes | 4GB | SDHC | 4 | |
Transcend | Yes | 8GB | SDHC | 10 | |
Transcend Premium | Yes | 16GB | SDHC | 10 + UHS-I | 16MHz |
Transcend Premium | Yes | 64GB | SDXC | 10 + UHS-I | 32MHz |
Verbatim | Yes | 4GB | SDHC | 4 | 32MHz |
XrayDisk High Performance | No | 128GB | SDXC I | 10 | 16 & 32MHz |
XrayDisk High Performance | No | 64GB | SDXC I | 10 | 16 & 32MHz |
KRY | No | 64GB | SDXC I | 10 | 16 & 32MHz |
NETAC | No | 64GB | SDXC I | 10 | 16 & 32MHz |
QWC Extreme Pro | No | 64GB | SDXC I | 10 | 16 & 32MHz |
(1) Requires a power cycle/reinsertion after a reboot if using alternate read patches
Games
game status colors | ||
---|---|---|
Not Working | Limitations | Working fine |
# | ||||
---|---|---|---|---|
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
1080° Avalanche | Working | v0.5r888 | ||
18 Wheeler: American Pro Trucker | Working | v0.5r876 | ||
2002 FIFA World Cup | ||||
2006 FIFA World Cup | Working | v0.5r876 | ||
4x4 EVO 2 | Working | v0.5r876 | ||
A | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Aggressive Inline | Working | v0.5r878 | ||
Alien Hominid | Working | v0.6r1664 | ||
All-Star Baseball 2002 | ||||
All-Star Baseball 2003 | ||||
All-Star Baseball 2004 | ||||
Amazing Island | ||||
American Chopper 2: Full Throttle | ||||
Animal Crossing | Working | v0.5r888 | ||
Animal Crossing (Europe) | Working | v0.5r888 | ||
Animaniacs: The Great Edgar Hunt | ||||
Aquaman: Battle for Atlantis | ||||
Army Men: Air Combat - The Elite Missions | Working | v0.5r878 | ||
Army Men: RTS | Working | v0.5r888 | ||
Army Men: Sarge's War | Working | v0.5r888 | ||
Asterix & Obelix XXL | ||||
ATV Quad Power Racing 2 | ||||
Auto Modellista | Working | v0.5r878 | ||
Avatar: The Last Airbender | Working | v0.5r878 | ||
B | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Backyard Baseball | ||||
Backyard Baseball 2007 | ||||
Backyard Football | ||||
Bad Boys: Miami Takedown | Working | v0.5r894 | ||
Baldur's Gate: Dark Alliance | Working | v0.5r876 | ||
Barbarian | ||||
Barnyard | ||||
Baten Kaitos: Eternal Wings and the Lost Ocean | Working | v0.5r894 | ||
Baten Kaitos Origins | Working | v0.5r894 | ||
Batman Begins | Working | v0.5r894 | ||
Batman: Dark Tomorrow | Working | v0.5r894 | ||
Batman: Rise of Sin Tzu | Working | v0.5r894 | ||
Batman Vengeance | Working | v0.5r894 | ||
Battalion Wars | Working | Attract movie skips many frames. | v0.6r1362 | |
Battle Stadium D.O.N. (NTSC-J) | Limitations | Intro FMV is ok in game is ok , just a couple of small frameskips on now loading screen | v0.6r1336 | |
Beach Spikers | Working | v0.5r894 | ||
Beyblade: Super Tournament Battle | Working | v0.5r894 | ||
Beyond Good & Evil | Working | v0.5r888 | ||
Big Air Freestyle | ||||
Big Mutha Truckers | ||||
Billy Hatcher and the Giant Egg | Working | v0.5r894 | ||
Bionicle: The Game | ||||
Bionicle Heroes | ||||
Black & Bruised | ||||
Bleach GC: Tasogare Ni Mamieru Shinigami | ||||
Blood Omen 2: Legacy of Kain | Working | v0.5r894 | ||
BloodRayne | ||||
Bloody Roar: Extreme | Working | Passive SD Card Adapter: FMV a bit choppy but in game running smooth Semi-Passive SD Card Adapter: FMV now fine and in game running smooth |
v0.6r1668 | |
Bloody Roar Primal Fury | Limitations | Passive SD Adapter: Hudson logo FMV and game FMV has some skipping , in game running ok Semi-Passive SD Card Adapter: FMV has improved with this release, a few skips here and there |
v0.6r1668 | |
BlowOut | Working | v0.6r1475 | ||
BMX XXX | ||||
Bobobo-bo Bo-bobo Dassutsu! Hajike Royale | ||||
Bomberman Generation | Working | v0.5r894 | ||
Bomberman Jetters | Working | v0.5r894 | ||
Bomberman Land 2 | Working | v0.6v1495 | ||
Bratz: Forever Diamondz | ||||
Bratz: Rock Angelz | Working | v0.5r894 | ||
Buffy the Vampire Slayer: Chaos Bleeds | Working | v0.5r894 | ||
Burnout | Working | v0.5r894 | ||
Burnout 2: Point of Impact | Working | v0.5r888 | ||
Bust-A-Move 3000 | Working | v0.5r894 | ||
Butt-Ugly Martians: Zoom or Doom | ||||
C | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Cabela's Big Game Hunter 2005 Adventures | ||||
Cabela's Dangerous Hunts 2 | Working | v0.5r1060 | ||
Cabela's Outdoor Adventures | Working | v0.5r1060 | ||
Call of Duty: Finest Hour | ||||
Call of Duty 2: Big Red One | ||||
Capcom vs. SNK 2 EO | Working | v0.5r1060 | ||
Captain Tsubasa: Ougon Sedai no Chousen | ||||
Carmen Sandiego: The Secret of the Stolen Drums | ||||
Cars | ||||
Casper: Spirit Dimensions | ||||
Castleween (Spirits & Spells - PAL) | ||||
Catwoman | ||||
Cel Damage | ||||
Chaos Field | Working | Intro and in game running ok | v0.6r1336 | |
Charinko Hero | ||||
Charlie and the Chocolate Factory | ||||
Charlie's Angels | ||||
Chibi-Robo! | Working | v0.5r927 | ||
Chicken Little | ||||
City Racer | ||||
Cocoto Funfair | ||||
Cocoto Kart Racer | ||||
Cocoto Platform Jumper | ||||
Codename: Kids Next Door - Operation: V.I.D.E.O.G.A.M.E. | Working | Passive SD Card Adapter: Extremely long loading times. Semi-Passive SD Card Adapter: Now loading at normal speed , SD2SP2 2.0 |
v0.6r1668 | |
Conan | ||||
Conflict: Desert Storm | ||||
Conflict: Desert Storm II | ||||
Crash Bandicoot: The Wrath of Cortex | Working | v0.6r1400 | ||
Crash Nitro Kart | Working | v0.5r1060 | ||
Crash Tag Team Racing | Working | v0.6r1400 | ||
Crazy Taxi | Working | v0.5r888 | ||
Cubivore: Survival of the Fittest | Working | v0.6r1336 | ||
Cubix Robots for Everyone: Showdown | ||||
Curious George | ||||
Custom Robo | Working | v0.5r1154 | ||
Custom rom with N64 emu from Zelda Collector's Edition | ||||
D | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Dakar 2: The World's Ultimate Rally | ||||
Dance Dance Revolution Mario Mix | Working | v0.6r1400 | ||
Dark Summit | ||||
Darkened Skye | ||||
Dave Mirra Freestyle BMX 2 | ||||
Datel SD Media Launcher | Working | v0.5r1026 | ||
Dead To Rights | Working | Intro and in game running ok | v0.6r1336 | |
Defender | ||||
Def Jam Vendetta | Working | Intro and in game running fine | v0.6r1336 | |
Def Jam: Fight For NY | Limitations | Passive SD Card Adapter: Looks like a vsync tearing issue in the intro movie, Tearing not present in Dolphin Semi-Passive SD Card Adapter: Tearing issue remains |
v0.6r1668 | |
Die Hard: Vendetta | ||||
Digimon Rumble Arena 2 | ||||
Digimon World 4 | ||||
Dinotopia: The Sunstone Odyssey | ||||
Disney Sports Basketball | ||||
Disney Sports Skateboarding | ||||
Disney Sports Soccer | ||||
Disney's Extreme Skate Adventure | ||||
Disney's Hide and Sneak | ||||
Disney's Magical Mirror Starring Mickey Mouse | ||||
Disney's Meet the Robinsons | ||||
Disney's Party | ||||
Disney's PK: Out of the Shadows | ||||
Disney's Tarzan Untamed | ||||
Dokapon DX | ||||
Donald Duck: Goin' Quackers | ||||
Donkey Kong Jungle Beat | Working | v0.6r1495 | ||
Donkey Konga | Working | v0.5r1123 | ||
Donkey Konga 2 | Working | v0.5r894 | ||
Donkey Konga 3: Tabe-houdai! Haru Mogitate 50 Kyoku | Working | v0.5r1123 | ||
Dora the Explorer: Journey to the Purple Planet | ||||
Doraemon: Minna de Asobo! Minidorando | ||||
Doshin the Giant | Working | v0.5r888 | ||
Doubutsu no Mori e+ | Working | v0.5r888 | ||
Dr. Muto | ||||
Dragon Ball Z: Budokai | Working | v0.5r894 | ||
Dragon Ball Z: Budokai 2 | Working | v0.5r894 | ||
Dragon Ball Z: Sagas | Working | v0.5r894 | ||
Dragon Drive: D-Masters Shot | ||||
Dragon's Lair 3D: Return to the Lair | Working | v0.5r894 | ||
DreamMix TV World Fighters | ||||
Driven | Working | v0.5r927 | ||
Drome Racers | ||||
Duel Masters | ||||
E | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Ed, Edd n Eddy: The Mis-Edventures | Working | v0.5r888 | ||
Egg Mania: Eggstreme Madness | ||||
Eisei Meijin VI | ||||
Enter the Matrix | Working | v0.6r1400 | ||
ESPN International Winter Sports 2002 | Limitations | Passive SD Card Adapter: Intro FMV stops after 1 second , Dolphin intro FMV has stuttering , in game running ok Semi-Passive SD Card Adapter: FMV intro runs entirely but with a few dropped frames |
v0.6r1668 | |
ESPN MLS ExtraTime 2002 | ||||
Eternal Darkness: Sanity's Requiem | Working | v0.5r888 | ||
Evolution Skateboarding | Working | v0.5r894 | ||
Evolution Snowboarding | Working | v0.5r894 | ||
Evolution Worlds | Working | v0.5r894 | ||
F | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
F-Zero GX | Working | v0.5r876 | ||
F1 2002 | ||||
F-1 Career Challenge | ||||
Fairly Odd Parents: Breakin Da Rules | ||||
Fairly Odd Parents: Shadow Showdown | ||||
Family Stadium 2003 | ||||
Fantastic Four | ||||
FIFA 06 | ||||
FIFA 07 | ||||
FIFA 2002 | ||||
FIFA 2003 | ||||
FIFA 2004 | ||||
FIFA 2005 | ||||
FIFA Street | ||||
FIFA Street 2 | ||||
Fight Night: Round 2 | ||||
Final Fantasy Crystal Chronicles | Working | v0.5r1086 | ||
Finding Nemo | ||||
Fire Emblem: Path of Radiance | Working | v0.5r888 | ||
Fire Blade | ||||
Flushed Away | ||||
Franklin: A Birthday Surprise | ||||
Freaky Flyers | ||||
Freedom Fighters | ||||
Freekstyle | Working | v0.5r927 | ||
Freestyle Metal X | ||||
Freestyle Street Soccer | ||||
Frogger: Beyond | Working | v0.6r1495 | ||
Frogger's Adventures: The Rescue | ||||
Frogger: Ancient Shadows | ||||
From Russia with Love | Working | v0.5r876 | ||
Future GPX Cyber Formula: Road to the Evolution | ||||
Future Tactics: The Uprising | ||||
G | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
GameBoy Player Boot Disc | Working | v0.5r888 | ||
Gamecube service Disc V1 | Not Working | v0.5r1184 | ||
Gakuen Toshi Vara Noir | ||||
Gauntlet: Dark Legacy | ||||
Geist | Working | v0.5r1086 | ||
Gekitou Pro Yakyuu | Working | Passive SD Card Adapter: I compared Swiss to Dolphin and it has FMV Dropped frames (audio and video) In game runs fine running fine Semi-Passive SD Card Adapter: No more dropped frames during FMV |
v0.6r1668 | |
Generation of Chaos Exceed | ||||
GiFTPiA | ||||
Gladius | ||||
Go! Go! Hypergrind | ||||
Goblin Commander: Unleash the Horde | ||||
Godzilla: Destroy All Monsters Melee | Working | v0.5r927 | ||
GoldenEye: Rogue Agent | Working | Single player played all the way through. Will update swiss and test the multiplayer soon. | v0.6r1400 | |
Gotcha Force | ||||
Grooverider: Slot Car Thunder | ||||
GT Cube | Working | v0.6r1495 | ||
GUN | Working | v0.5r1054 | ||
H | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Happy Feet | ||||
Harry Potter and the Chamber of Secrets | ||||
Harry Potter and the Goblet of Fire | ||||
Harry Potter and the Prisoner of Azkaban | ||||
Harry Potter and the Sorcerer's Stone | ||||
Harry Potter: Quidditch World Cup | ||||
Harvest Moon: A Wonderful Life | ||||
Harvest Moon: Another Wonderful Life | ||||
Harvest Moon: Magical Melody | ||||
Hello Kitty: Roller Rescue | ||||
Hikaru no Go 3 | ||||
Hitman 2: Silent Assassin | ||||
Hobbit | ||||
Home Run King | Working | I compared Dolphin and Swiss intro FMV as there's a lot of effects. Seems on par with each other. | v0.6r1336 | |
Homeland | Working | v0.5r888 | ||
Hot Wheels Velocity X | Working | v0.5r888 | ||
Hot Wheels World Race | Working | v0.5r888 | ||
Hudson Selection Vol. 1: Lode Runner | ||||
Hudson Selection Vol. 2: Star Soldier | ||||
Hudson Selection Vol. 3: Bonk's Adventure | Working | v0.6r1495 | ||
Hudson Selection Vol. 4: Adventure Island | Working | v0.6r1495 | ||
Hulk | ||||
Hunter: The Reckoning | Working | v0.6r1495 | ||
I | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
I-Ninja | Working | v0.5r927 | ||
Ice Age 2: The Meltdown | Working | v0.5r1026 | ||
Ikaruga | Working | v0.5r888 | ||
Intellivision Lives! | ||||
Interactive Multi-Game Demo Disc - October 2001 | ||||
Interactive Multi-Game Demo Disc version 07 | Working | v0.5r1086 | ||
Interactive Multi-Game Demo Disc version 10 | Working | v0.5r963 | ||
Interactive Multi-Game Demo Disc version 11 | Working | v0.5r963 | ||
Interactive Multi-Game Demo Disc version 12 | Working | v0.5r963 | ||
International Superstar Soccer 2 | ||||
International Superstar Soccer 3 | ||||
J | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
James Bond 007: Agent Under Fire | Limitations | Disable Video Patches: All | Black screen after viewing cutscene at the end of mission 2 with video patches. | v0.6r1362 |
James Bond 007: Everything or Nothing | Working | v0.5r876 | ||
James Bond 007: Nightfire | Working | v0.5r876 | ||
Jeremy McGrath Supercross World | ||||
Jikkyou Powerful Major League | Working | FMV and in game running well | v0.6r1336 | |
Jikkyou Powerful Pro Yakyuu 9 | Working | FMV and in game running nicely | v0.6r1362 | |
Jikkyou Powerful Pro Yakyuu 10 | Working | Passive SD Card Adapter: running well in game , one small hiccup in FMV Semi-Passive SD Card Adapter: No more FMV issue |
v0.6r1668 | |
Jikkyou Powerful Pro Yakyuu 11 | Working | running fine , FMV and in game | v0.6r1362 | |
Jimmy Neutron: Boy Genius | ||||
Judge Dredd: Dredd Vs. Death | ||||
K | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Kao the Kangaroo Round 2 | ||||
Karaoke Revolution Party | ||||
Kelly Slater's Pro Surfer | ||||
Kidou Senshi Gundam: Gundam vs. Z Gundam | ||||
Kidō Senshi Gundam: Senshitachi no Kiseki | ||||
Killer7 | Working | v0.5r963 | ||
King Arthur | ||||
Kirby Air Ride | Working | Passive SD Card Adapter: Movies slows down Semi-Passive SD Card Adapter: No FMV issues anymore |
v0.6r1668 | |
Kiwame Mahjong DX2 | ||||
Knights of the Temple: Infernal Crusade | ||||
Knockout Kings 2003 | ||||
Konjiki no Gash Bell!! Yūjō no Tag Battle Full Power | ||||
Korokke! Ban-Ō no Kiki o Sukue | ||||
Kururin Squash! | Working | v0.5r888 | ||
L | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Largo Winch: Empire Under Threat | ||||
Legend of Golfer | ||||
Legends of Wrestling | ||||
Legends of Wrestling II | ||||
Lego Star Wars: The Video Game | ||||
Lego Star Wars II: The Original Trilogy | ||||
Lemony Snicket's A Series of Unfortunate Events | ||||
Looney Tunes: Back in Action | ||||
Lost Kingdoms | ||||
Lost Kingdoms II | ||||
Lotus Challenge | ||||
Luigi's Mansion NTSC | Working | v0.5r888 | ||
Luigi's Mansion PAL | Working | v0.5r888 | ||
Lupin Sansei: Umi ni Kieta Hihou | ||||
M | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Madagascar | ||||
Madden NFL 2002 | ||||
Madden NFL 2003 | ||||
Madden NFL 2004 | ||||
Madden NFL 2005 | ||||
Madden NFL 06 | ||||
Madden NFL 07 | ||||
Madden NFL 08 | ||||
Major League Baseball 2K6 | ||||
Mario Golf: Toadstool Tour | Working | FMV and In game running great | v0.6r1336 | |
Mario Kart: Double Dash‼ | Working | v0.5r888 | ||
Mario Kart: Double Dash! Bonus Disk | Working | v0.5r922 | ||
Mario Party 4 | Working | FMV and in game running ok | v0.6r1336 | |
Mario Party 5 | Working | Passive SD Card Adapter: Intro FMV small amount of frameskips , in game running fine Semi-Passive SD Card Adapter: No more FMV issues |
v0.6r1668 | |
Mario Party 6 | Working | no issues at all , intro and in game running ok | v0.6r1336 | |
Mario Party 7 | Working | update from v0.5r888 , no issues at all , intro and in game running ok | v0.6r1336 | |
Mario Power Tennis | Working | v0.5r888 | ||
Mario Superstar Baseball | Working | Passive SD Card Adapter: Opening movie skips frames. In game no problems Semi-Passive SD Card Adapter: No FMV issues anymore |
v0.6r1668 | |
Mark Davis Pro Bass Challenge | ||||
Marvel Nemesis: Rise of the Imperfects | ||||
Mary-Kate and Ashley: Sweet 16 | ||||
Mat Hoffman's Pro BMX 2 | ||||
MaxPlay Classic Games Volume 1 | ||||
MC Groovz Dance Craze | ||||
Medabots Infinity | ||||
Medal Of Honor: European Assault | Working | v0.6r1495 | ||
Medal of Honor: Frontline | ||||
Medal of Honor: Rising Sun | ||||
Mega Man Anniversary Collection | ||||
Mega Man Network Transmission | ||||
Mega Man X Collection | ||||
Mega Man X: Command Mission | ||||
Men in Black II: Alien Escape | ||||
Mercedes-Benz World Racing | ||||
Metal Arms: Glitch in the System | Working | v0.6r1495 | ||
Metal Gear Solid: The Twin Snakes | Working | v0.5r963 | ||
Metal Gear Special Disc | Working | v0.5r963 | ||
Metroid Prime | Working | v0.5r876 | ||
Metroid Prime 2: Echoes | Working | v0.5r1085 | ||
Metroid Prime 2: Echoes - Bonus Disk | Working | v0.5r922 | ||
Micro Machines | ||||
Midway Arcade Treasures | ||||
Midway Arcade Treasures 2 | ||||
Midway Arcade Treasures 3 | ||||
Minority Report: Everybody Runs | ||||
Mission: Impossible - Operation Surma | ||||
MLB Slugfest 2003 | ||||
MLB Slugfest 2004 | ||||
Momotarō Dentetsu 11: Black Bombee Shutsugen! No Maki | ||||
Momotarō Dentetsu 12: Nishinihon Hen mo ari Masse! | Working | v0.5r888 | ||
Monopoly Party | Working | v0.5r888 | ||
Monster 4x4: Masters of Metal | ||||
Monster House | ||||
Monster Jam: Maximum Destruction | ||||
Monsters Inc. Scream Arena | ||||
Mortal Kombat: Deadly Alliance | Working | v0.6r1495 | ||
Mortal Kombat: Deception | Working | v0.6r1495 | ||
Mr. Driller: Drill Land | Working | v0.5r888 | ||
Muppets Party Cruise | ||||
Muscle Champion: Kinnikutō Kessen | Working | v0.5r1085 | ||
Mutsu Tonohohon | ||||
MVP Baseball 2004 | ||||
MVP Baseball 2005 | ||||
MX Superfly | ||||
Mystic Heroes | ||||
N | ||||
Navigation: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Game | Status | Patch Options | Comment | Swiss version |
Namco Museum | Working | v0.5r888 | ||
Namco Museum 50th Anniversary | ||||
Naruto: Clash of Ninja | Working | v0.5r888 | ||
Naruto: Clash of Ninja 2 | Working | v0.5r888 | ||
Naruto: Gekitō Ninja Taisen! 3 | Working | v0.5r1154 | ||
Naruto: Gekito Ninja Taisen! 4 | Working | v0.5r1154 | ||
NASCAR 2005: Chase for the Cup | ||||
NASCAR Thunder 2003 | ||||
NASCAR: Dirt to Daytona | ||||
NBA 2K2 | Not Working | All devices: Black screen after intro movie of player highlights. | v0.5r1086 | |
NBA 2K3 | Not Working | All devices: Black screen after intro movie of player highlights. | v0.5r1086 | |
NBA Courtside 2002 | Working | v0.6r1290 | ||
NBA Live 2003 | Working | v0.6r1290 | ||
NBA Live 2004 | Working | v0.6r1290 | ||
NBA Live 2005 | Working | v0.6r1290 | ||
NBA Live 06 | Working | v0.6r1290 | ||
NBA Street | Working | v0.6r1290 | ||
NBA Street Vol. 2 | Working | v0.6r1290 | ||
NBA Street V3 | Working | v0.6r1290 | ||
NCAA College Basketball 2K3 | ||||
NCAA College Football 2K3 | ||||
NCAA Football 2003 | ||||
NCAA Football 2004 | ||||
NCAA Football 2005 | ||||
Need for Speed: Carbon | ||||
Need for Speed: Hot Pursuit 2 | ||||
Need for Speed: Most Wanted | ||||
Need for Speed: Underground | Working | v0.5r990 | ||
Need for Speed: Underground 2 | Working | v0.5r963 | ||
Neighbours from Hell | ||||
NFL 2K3 | Not Working | All devices: Intro FMV is ok , black screen after it ends. Can't get to the title screen or in game | v0.6r1668 | |
NFL Blitz 2002 | Working | Both FMV and in game running well | v0.6r1362 | |
NFL Blitz 2003 | Working | Both FMV and in game running well | v0.6r1362 | |
NFL Blitz Pro | Working | Passive SD Card Adapter: Opening FMV has distorted hissing audio , audio hiss also present in Dolphin , in game is fine Semi-Passive SD Card Adapter: Audio hiss gone with SD2SP2 2.0 |
v0.6r1668 | |
NFL Quarterback Club 2002 | ||||
NFL Street | ||||
NFL Street 2 | ||||
NHL 2003 | ||||
NHL 2004 | ||||
NHL 2005 | ||||
NHL 06 | ||||
NHL 2K3 | ||||
NHL Hitz 2002 | ||||
NHL Hitz 2003 | ||||
NHL Hitz Pro | ||||
Nickelodeon Party Blast | ||||
Nicktoons: Battle for Volcano Island | ||||
Nicktoons Unite! | ||||
Nintendo Puzzle Collection (NTSC-J) | ||||
O | ||||
