List of GameCube games
This is a list of all 646 games released for the Nintendo GameCube video game system. This list is organized alphabetically by the games' localized English titles, or, when Japan-exclusive, their rōmaji transliterations.
The last officially licensed game to be released for the Nintendo GameCube was Madden NFL 08, which was released in the United States in August 2007.
Games
0–9
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
1080° Avalanche •1080: Silver StormJP |
2003NA, PAL 2004JP |
Nintendo | Nintendo | JP, NA, PAL |
18 Wheeler: American Pro Trucker | 2002 | Acclaim Cheltenham | Acclaim Entertainment | JP, NA, PAL |
2002 FIFA World Cup | 2002 | TOSE | EA SportsNA, PAL / Electronic Arts VictorJP | JP, NA, PAL |
4x4 EVO 2 | 2002 | Terminal Reality | Vivendi Games | NA |
A
B
C
D
E
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
Ed, Edd n Eddy: The Mis-Edventures | 2005 | Artificial Mind and Movement | Midway Games | NA |
Egg Mania: Eggstreme Madness | 2002 | HotGen | Kemco | JP, NA, PAL |
Eisei Meijin VI | 2002 | Konami | Konami | JP |
Enter the Matrix | 2003 | Shiny Entertainment | Atari / Bandai | JP, NA, PAL |
ESPN International Winter Sports 2002 | 2002 | Konami | Konami | JP, NA, PAL |
ESPN MLS ExtraTime 2002 | 2002 | Konami | Konami | JP, NA |
Eternal Darkness: Sanity's Requiem | 2002 | Silicon Knights | Nintendo | JP, NA, PAL |
Evolution Skateboarding | 2002 | Konami | Konami | JP, NA, PAL |
Evolution Snowboarding | 2003 | Konami | Konami | NA, PAL |
Evolution Worlds | 2002 | Sting Entertainment | Ubisoft | JP, NA, PAL |
F
G
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
Gakuen Toshi Vara Noir | 2004 | Idea Factory | Idea Factory | JP |
Gauntlet: Dark Legacy | 2002 | Midway Games | Midway Games | NA, PAL |
Geist | 2005 | n-Space | Nintendo | NA, PAL |
Gekitō Pro Yakyū | 2003 | Wow Entertainment | Sega | JP |
Generation of Chaos Exceed | 2003 | Idea Factory | Idea Factory | JP |
GiFTPiA | 2003 | Skip Ltd. | Nintendo | JP |
Gladius | 2003 | LucasArts | Activision / LucasArts | NA, PAL |
Go! Go! Hypergrind | 2003 | Poponchi | Atlus | NA |
Goblin Commander: Unleash the Horde | 2003 | Jaleco | Jaleco | NA, PAL |
Godzilla: Destroy All Monsters Melee | 2002 | Pipeworks Software | Atari | JP, NA, PAL |
GoldenEye: Rogue Agent | 2004 | EA Los Angeles | Electronic Arts | JP, NA, PAL |
Gotcha Force | 2003 | Capcom | Capcom | JP, NA, PAL |
The Grim Adventures of Billy & Mandy | 2006 | High Voltage Software | Midway Games | NA |
Grooverider: Slot Car Thunder | 2003 | Unique Development Studios | Encore Software | NA |
GT Cube | 2003 | MTO | MTO | JP |
GUN | 2005 | Neversoft | Activision | NA, PAL |
H
I
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
I-Ninja | 2003 | Argonaut Games | Namco | NA |
Ice Age 2: The Meltdown | 2006 | Vivendi Games | Vivendi Games | NA, PAL |
Ikaruga | 2003 | G.rev / Treasure | Atari | JP, NA, PAL |
The Incredible Hulk: Ultimate Destruction | 2005 | Radical Entertainment | Vivendi Games | NA, PAL |
The Incredibles | 2004 | Heavy Iron Studios | THQ | JP, NA, PAL |
The Incredibles: Rise of the Underminer | 2005 | Heavy Iron Studios | THQ | JP, NA, PAL |
Intellivision Lives! | 2004 | Realtime Associates | Crave Entertainment | NA |
International Superstar Soccer 2 | 2002 | Konami | Konami | PAL |
International Superstar Soccer 3 | 2003 | Konami | Konami | PAL |
The Italian Job | 2003 | Climax Group | Eidos Interactive | NA, PAL |
J
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
James Bond 007: Agent Under Fire | 2002 | Electronic Arts | Electronic Arts | NA, PAL |
James Bond 007: Everything or Nothing | 2004 | Electronic Arts | Electronic Arts | JP, NA, PAL |
James Bond 007: Nightfire | 2002 | Eurocom | Electronic Arts | NA, PAL |
Jeremy McGrath Supercross World | 2002 | Acclaim Entertainment | Acclaim Entertainment | NA, PAL |
Jimmy Neutron: Boy Genius | 2002 | Big Sky Software | THQ | NA, PAL |
Judge Dredd: Dredd Vs. Death | 2003 | Rebellion Developments | Evolved Games / Vivendi Games | NA, PAL |
K
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
Kao the Kangaroo Round 2 | 2005 | Tate Interactive | Atari / JoWooD Productions | NA, PAL |
Karaoke Revolution Party | 2005 | Harmonix Music Systems | Konami | NA |
Kelly Slater's Pro Surfer | 2002 | Treyarch | Activision | NA, PAL |
Kidou Senshi Gundam: Gundam vs. Z Gundam | 2004 | Bandai | Bandai | JP |
Kidō Senshi Gundam: Senshitachi no Kiseki | 2004 | Bandai | Bandai | JP |
killer7 | 2005 | Grasshopper Manufacture | Capcom | JP, NA, PAL |
King Arthur | 2004 | Krome Studios | Konami | NA, PAL |
Kirby Air Ride | 2003 | HAL Laboratory | Nintendo | JP, NA, PAL |
Kiwame Mahjong DX2 | 2002 | Athena | Athena | JP |
Knights of the Temple: Infernal Crusade | 2004 | Starbreeze Studios | TDK Mediactive | PAL |
Knockout Kings 2003 | 2002 | EA Sports | Electronic Arts | NA, PAL |
Konjiki no Gash Bell!! Yūjō no Tag Battle Full Power | 2004 | Bandai | Bandai | JP |
Korokke! Ban-Ō no Kiki o Sukue | 2004 | Konami | Konami | JP |
Kururin Squash! | 2004 | Eighting Co., Ltd. | Nintendo | JP |
L
M
N
O
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
Odama •Yoot Saito's OdamaPAL |
2006 | Vivarium | Nintendo | JP, NA, PAL |
Ohenro-San | 2003 | Panasonic Corporation | Panasonic Corporation | JP |
One Piece: Grand Battle! | 2005 | Ganbarion | Bandai | JP, NA |
One Piece: Grand Battle! 3 | 2003 | Ganbarion | Bandai | JP |
One Piece: Grand Adventure | 2006 | Ganbarion | Bandai / Namco Bandai Games | NA |
One Piece: Pirates' Carnival | 2005 | Bandai | Bandai / Namco Bandai Games | JP, NA |
One Piece: Treasure Battle! | 2002 | Bandai | Bandai | JP |
Open Season | 2006 | Ubisoft Montreal | Ubisoft | NA, PAL |
Outlaw Golf | 2002 | Hypnotix | Simon & Schuster / TDK Mediactive | NA, PAL |
Over the Hedge | 2006 | Edge of Reality | Activision | NA, PAL |
P
R
S
T
U
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
UEFA Champions League 2004-2005 | 2005 | Electronic Arts | Electronic Arts | PAL |
Ultimate Fighting Championship: Throwdown •UFC 2 Tapout Final Spec.JP |
2002 | Crave Entertainment | CapcomJP / Crave EntertainmentNA / UbisoftPAL | JP, NA, PAL |
Ultimate Muscle: Legends vs. New Generation •Kinnikuman Nisei: Shinsedai Choujin vs Densetsu ChoujinJP |
2002JP 2003NA |
Aki Corp. | Bandai | JP, NA |
Ultimate Spider-Man | 2005NA, PAL 2006JP |
Treyarch | ActivisionNA, PAL / Taito CorporationJP | JP, NA, PAL |
Universal Studios Theme Parks Adventure •Universal Studios JapanJP |
2001JP, NA 2002PAL |
Kemco | Kemco | JP, NA, PAL |
The Urbz: Sims in the City | 2004NA, PAL 2005JP |
Maxis | EA Games | JP, NA, PAL |
V
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
V-Rally 3 | 2003 | Eden Studios | Atari | JP, PAL |
Vexx | 2003 | Acclaim Entertainment | Acclaim Entertainment | NA, PAL |
Viewtiful Joe | 2003 | Clover Studio | Capcom | JP, NA, PAL |
Viewtiful Joe 2 | 2004 | Clover Studio | Capcom | JP, NA, PAL |
Viewtiful Joe: Red Hot Rumble | 2005 | Clover Studio | Capcom | JP, NA, PAL |
Virtua Quest | 2004 | Sega-AM2 | Sega | JP, NA |
Virtua Striker 2002 | 2002 | Amusement Vision | Atari / Sega | JP, NA, PAL |
W
X
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
X-Men Legends | 2004 | Raven Software | Activision | NA, PAL |
X-Men Legends II: Rise of Apocalypse | 2005 | Raven Software | Activision | NA, PAL |
X-Men: Next Dimension | 2002 | Exakt Entertainment | Activision | NA, PAL |
X-Men: The Official Game | 2006 | Hypnos Entertainment | Activision | NA, PAL |
X2: Wolverine's Revenge •X-Men 2: Wolverine's RevengePAL |
2003 | GenePool Software | Activision | NA, PAL |
XG3: Extreme G Racing | 2001NA 2002JP, PAL |
Acclaim Entertainment | Acclaim Entertainment | JP, NA, PAL |
XGRA: Extreme-G Racing Association | 2003NA 2004PAL |
Acclaim Cheltenham | Acclaim Entertainment | NA, PAL |
XIII | 2003 | Ubisoft Paris | Ubisoft | NA, PAL |
Y
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
Yu-Gi-Oh! The Falsebound Kingdom •Yu-Gi-Oh! Falsebound KingdomJP |
2002JP 2003NA 2004PAL |
Konami | Konami | JP, NA, PAL |
Z
Title(s) | Year(s) released | Developer(s) | Publisher(s) | Region(s) released |
---|---|---|---|---|
Zapper: One Wicked Cricket | 2002NA 2003PAL |
Blitz Games | Infogrames Entertainment | NA, PAL |
Zatch Bell! Mamodo Battles •Konjiki no Gashbell!! Yuujou no Tag Battle 2JP |
2005 | Eighting Co., Ltd. | Bandai | JP, NA |
Zatch Bell! Mamodo Fury | 2006 | Mechanic Arms | Namco Bandai Games America | NA |
Zoids Vs. | 2002 | Takara Tomy | Takara Tomy | JP |
Zoids Vs. III | 2004 | Takara Tomy | Takara Tomy | JP |
Zoids: Battle Legends •Zoids Vs. IIJP |
2003JP 2004NA |
Takara Tomy | Takara TomyJP / AtariNA | JP, NA |
Zoids: Full Metal Crash | 2005 | Takara Tomy | Takara Tomy | JP |
ZooCube | 2002 | PuzzleKings | Acclaim Entertainment | JP, NA, PAL |