GameCube versions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| DOL-CPU-10 | | DOL-CPU-10 | ||
| DOL-001 | | DOL-001 | ||
| NTSC 1.0 | | NTSC Revision 1.0 | ||
| ALL | | ALL | ||
| Standard | | Standard | ||
| Line 20: | Line 20: | ||
| DOL-CPU-11-10 | | DOL-CPU-11-10 | ||
| DOL-001 | | DOL-001 | ||
| NTSC 1.0 | | NTSC Revision 1.0 | ||
| ALL | | ALL | ||
| Standard | | Standard | ||
| Line 26: | Line 26: | ||
| DOL-CPU-11-11 | | DOL-CPU-11-11 | ||
| DOL-001 | | DOL-001 | ||
| NTSC 1.1 | | NTSC Revision 1.1 | ||
| ALL | | ALL | ||
| Standard | | Standard | ||
| Line 32: | Line 32: | ||
| DOL-CPU-20 | | DOL-CPU-20 | ||
| DOL-001 | | DOL-001 | ||
| NTSC 1.1 | | NTSC Revision 1.1 | ||
| ALL | | ALL | ||
| Standard | | Standard | ||
| Line 38: | Line 38: | ||
| DOL-CPU-30-V1 | | DOL-CPU-30-V1 | ||
| DOL-001 | | DOL-001 | ||
| NTSC 1.1 | | NTSC Revision 1.1 | ||
| ALL | | ALL | ||
| Standard | | Standard | ||
| Line 44: | Line 44: | ||
| DOL-CPU-30-V2 | | DOL-CPU-30-V2 | ||
| DOL-001 | | DOL-001 | ||
| NTSC 1.1 | | NTSC Revision 1.1 | ||
| No SP2 | | No SP2 | ||
| Standard | | Standard | ||
| Line 50: | Line 50: | ||
| DOL-CPU-50 | | DOL-CPU-50 | ||
| DOL-101 | | DOL-101 | ||
| NTSC 1.2 | | NTSC Revision 1.2 | ||
| No Digiport, No SP2 | | No Digiport, No SP2 | ||
| Standard | | Standard | ||
| Line 56: | Line 56: | ||
| DOL-CPU-60 | | DOL-CPU-60 | ||
| DOL-101 | | DOL-101 | ||
| NTSC 1.2 | | NTSC Revision 1.2 | ||
| No Digiport, No SP2 | | No Digiport, No SP2 | ||
| Standard | | Standard | ||
| Line 64: | Line 64: | ||
| DOL-CPU(P)-01 | | DOL-CPU(P)-01 | ||
| DOL-001 | | DOL-001 | ||
| PAL 1.0 | | PAL Revision 1.0 | ||
| ALL | | ALL | ||
| Standard | | Standard | ||
| Line 70: | Line 70: | ||
| C/DOL-CPU(P)-01 | | C/DOL-CPU(P)-01 | ||
| DOL-001 | | DOL-001 | ||
| PAL 1.0 | | PAL Revision 1.0 | ||
| ALL | | ALL | ||
| Standard | | Standard | ||
| Line 96: | Line 96: | ||
| ? | | ? | ||
| ? | | ? | ||
| DEV | | DEV Revision 1.0 | ||
| ALL | | ALL | ||
| Triforce Arcade | | Triforce Arcade | ||
Revision as of 20:45, 6 January 2015
GameCube Versions
There are several GameCube mainboard revisions, these are identified below.
| Mainboard revision | Console Identifier (DOL-XXX) | IPL Version | Ports | Console Type |
|---|---|---|---|---|
| NTSC | ||||
| DOL-CPU-10 | DOL-001 | NTSC Revision 1.0 | ALL | Standard |
| DOL-CPU-11-10 | DOL-001 | NTSC Revision 1.0 | ALL | Standard |
| DOL-CPU-11-11 | DOL-001 | NTSC Revision 1.1 | ALL | Standard |
| DOL-CPU-20 | DOL-001 | NTSC Revision 1.1 | ALL | Standard |
| DOL-CPU-30-V1 | DOL-001 | NTSC Revision 1.1 | ALL | Standard |
| DOL-CPU-30-V2 | DOL-001 | NTSC Revision 1.1 | No SP2 | Standard |
| DOL-CPU-50 | DOL-101 | NTSC Revision 1.2 | No Digiport, No SP2 | Standard |
| DOL-CPU-60 | DOL-101 | NTSC Revision 1.2 | No Digiport, No SP2 | Standard |
| PAL | ||||
| DOL-CPU(P)-01 | DOL-001 | PAL Revision 1.0 | ALL | Standard |
| C/DOL-CPU(P)-01 | DOL-001 | PAL Revision 1.0 | ALL | Standard |
| DOL-CPU(P)-20 | DOL-101 | TBA | No Digiport, No SP2 | Standard |
| C/DOL-CPU(P)-20 | DOL-101 | TBA | No Digiport, No SP2 | Standard |
| Special | ||||
| DOT-CPU-01 | DOT-006 | TDEV Custom | ALL + 48MB 1T-SRAM | TDEV Console |
| ? | ? | DEV Revision 1.0 | ALL | Triforce Arcade |
- Note: USA/JAP IPL 1.0 does not have a version identifier at 0x55.